<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ooblog</title>
	<atom:link href="http://oobust.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://oobust.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 21:11:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 min or less Pt.3</title>
		<link>http://oobust.com/blog/?p=183</link>
		<comments>http://oobust.com/blog/?p=183#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:11:13 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Daily Operation]]></category>
		<category><![CDATA[Sketch Book]]></category>

		<guid isPermaLink="false">http://oobust.com/blog/?p=183</guid>
		<description><![CDATA[Here is Part 3 of my sketch book.  For those that have Monday off. . . Enjoy!

]]></description>
			<content:encoded><![CDATA[<p>Here is Part 3 of my sketch book.  For those that have Monday off. . . Enjoy!</p>
<p><img class="alignnone" src="http://www.oobust.com/images/blog/skbk10min3.jpg" alt="" width="400" height="3813" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oobust.com/blog/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust in the Media</title>
		<link>http://oobust.com/blog/?p=179</link>
		<comments>http://oobust.com/blog/?p=179#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:43:38 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Daily Operation]]></category>

		<guid isPermaLink="false">http://oobust.com/blog/?p=179</guid>
		<description><![CDATA[These days I&#8217;m not too sure what to believe when it comes to the media.  The unjustified firing of Shirley Sherrod, the stabbing of a cab driver because of a hyped up mosque/community center being built near ground zero, the draw down of troops in Iraq while private contractors remain?  Here are a few questions [...]]]></description>
			<content:encoded><![CDATA[<p>These days I&#8217;m not too sure what to believe when it comes to the media.  The unjustified firing of Shirley Sherrod, the stabbing of a cab driver because of a hyped up mosque/community center being built near ground zero, the draw down of troops in Iraq while private contractors remain?  Here are a few questions worth considering.  Should a false report have repercussions for the sources providing it? Shouldn&#8217;t there be consequences for a media over sensationalizing stories for large rating or a political edge?  Should the information mean more if it comes from different sources?  Do I really want to have endorsements coming from celebrities? At a time when we have access to so much information, it seems like anyone can send a powerful message even if it is a false one.  Here is to hoping news sources will take extra steps in getting the information right.</p>
<p><img class="alignnone" src="http://www.oobust.com/images/blog/foxmedia.jpg" alt="" width="400" height="618" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oobust.com/blog/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 min or less Pt. 2</title>
		<link>http://oobust.com/blog/?p=177</link>
		<comments>http://oobust.com/blog/?p=177#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:29:32 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Daily Operation]]></category>
		<category><![CDATA[Sketch Book]]></category>

		<guid isPermaLink="false">http://oobust.com/blog/?p=177</guid>
		<description><![CDATA[Here is part 2 of the sketches.

]]></description>
			<content:encoded><![CDATA[<p>Here is part 2 of the sketches.</p>
<p><img class="alignnone" title="10 min sketch book part 2" src="http://oobust.com/images/blog/skbk10min2.jpg" alt="" width="400" height="3808" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oobust.com/blog/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torrit Grey 2006</title>
		<link>http://oobust.com/blog/?p=168</link>
		<comments>http://oobust.com/blog/?p=168#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:11:08 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Daily Operation]]></category>

		<guid isPermaLink="false">http://oobust.com/blog/?p=168</guid>
		<description><![CDATA[Every year Gamblin takes all of the left over paint from the year and  mixes them together making Torrit grey.  The grey is never the same and  many stores that sell Gamblin have the paint which is always given away for free.  Later the  following year there is a contest where the [...]]]></description>
			<content:encoded><![CDATA[<p>Every year Gamblin takes all of the left over paint from the year and  mixes them together making Torrit grey.  The grey is never the same and  many stores that sell Gamblin have the paint which is always given away for free.  Later the  following year there is a contest where the top three people can win  more Gamblin products based on their torrit grey paintings.  These paintings were done with Torrit grey 2006  which is when I first heard about the competition.These aren&#8217;t finished but I&#8217;ve decided to show them now in this stage as it has been two weeks and haven&#8217;t gone back into them.  I hope to complete them soon.</p>
<p><img class="alignnone" title="Torrit paintings in progress" src="http://www.oobust.com/images/blog/torritnprogress.jpg" alt="" width="400" height="1540" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oobust.com/blog/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 min or less Pt.1</title>
		<link>http://oobust.com/blog/?p=166</link>
		<comments>http://oobust.com/blog/?p=166#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:05:10 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Daily Operation]]></category>
		<category><![CDATA[Sketch Book]]></category>

		<guid isPermaLink="false">http://oobust.com/blog/?p=166</guid>
		<description><![CDATA[Here is part 1 of my favorite 10 minute or less figure sketches.  I used to start drawing in sketch books and for a variety of reasons and never completed the books from beginning to end.  This book was a guest book from a group gallery show I was in back in 2001.  It only [...]]]></description>
			<content:encoded><![CDATA[<p>Here is part 1 of my favorite 10 minute or less figure sketches.  I used to start drawing in sketch books and for a variety of reasons and never completed the books from beginning to end.  This book was a guest book from a group gallery show I was in back in 2001.  It only had about 15 pages filed with comments about the show.  Here is to going back and finishing blank pages before getting new sketch books.</p>
<p><img class="alignnone" title="Sketch book 10 min pt.1" src="http://www.oobust.com/images/blog/skbk10min.jpg" alt="" width="400" height="3546" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oobust.com/blog/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August is here</title>
		<link>http://oobust.com/blog/?p=160</link>
		<comments>http://oobust.com/blog/?p=160#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:13:29 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Daily Operation]]></category>

		<guid isPermaLink="false">http://oobust.com/blog/?p=160</guid>
		<description><![CDATA[Last post I mentioned I wanted to have some fun and next week I plan to blog about the two portrait paintings I started.  I can&#8217;t believe I&#8217;ve been away from oils for so long.  It definitely felt like a welcome return.  I will talk about this more next week.  In other news, I have [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Georgia,&amp;amp;quot;">Last post I mentioned I wanted to have some fun and next week I plan to blog about the two portrait paintings I started.  I can&#8217;t believe I&#8217;ve been away from oils for so long.  It definitely felt like a welcome return.  I will talk about this more next week.  In other news, I have </span></span><span style="color: #000000;"><span style="font-family: Georgia,&amp;amp;quot;">two illustrations</span></span><span style="color: #000000;"><span style="font-family: Georgia,&amp;amp;quot;"> in the latest Village Voice.  There is a photograph of an eye on the cover (not mine) and inside you will see the illustrations which I&#8217;m posting below.  Part of my inspiration behind the second illustration has to do with a classic 80&#8217;s film.  Anyone who likes Val Kilmer should check out Real Genius and enjoy more summer fun.  Thanks John for the direction and work.</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Georgia,&amp;amp;quot;"><img class="alignnone" title="Village Voice Campus Life" src="http://www.oobust.com/images/blog/villagevoice.jpg" alt="" width="400" height="1875" /><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://oobust.com/blog/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer time fun</title>
		<link>http://oobust.com/blog/?p=157</link>
		<comments>http://oobust.com/blog/?p=157#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:54:24 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Daily Operation]]></category>

		<guid isPermaLink="false">http://oobust.com/blog/?p=157</guid>
		<description><![CDATA[So I&#8217;m sure you have all heard the Katy Perry &#8220;California Gurls&#8221; song featuring Snoop Dogg.  I can&#8217;t get it out of my head.  The video is cool, fun and colorful too.  As everyone knows I have a sweet tooth so the Candyland theme doesn&#8217;t hurt either.  The song makes me think of being creative [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m sure you have all heard the Katy Perry &#8220;California Gurls&#8221; song featuring Snoop Dogg.  I can&#8217;t get it out of my head.  The video is cool, fun and colorful too.  As everyone knows I have a sweet tooth so the Candyland theme doesn&#8217;t hurt either.  The song makes me think of being creative for fun sake.  The act of creating art is not always about trying to convey a message or to make better art, but to just simply have fun and be in the moment.  Here is to making some new work just for the sake of making something.</p>
<p>Although the piece below is a specific piece for a short story, it reminds me of summer fun.  Maybe even a Coca Cola ad.</p>
<p><img class="alignnone" title="A light float" src="http://www.oobust.com/images/blog/alightfloat.jpg" alt="" width="400" height="1292" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oobust.com/blog/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little help from our friends</title>
		<link>http://oobust.com/blog/?p=153</link>
		<comments>http://oobust.com/blog/?p=153#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:20:00 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Daily Operation]]></category>
		<category><![CDATA[SVA]]></category>

		<guid isPermaLink="false">http://oobust.com/blog/?p=153</guid>
		<description><![CDATA[With economies collapsing, needs for extreme energy conservation with few consumers actually taking action, and the internet becoming our biggest source of connection to the world, I wonder when the downward spiral will change direction. Most of us don&#8217;t know who our neighbors are, and what they are doing.  The fragile structure that holds everything [...]]]></description>
			<content:encoded><![CDATA[<p>With economies collapsing, needs for extreme energy conservation with few consumers actually taking action, and the internet becoming our biggest source of connection to the world, I wonder when the downward spiral will change direction. Most of us don&#8217;t know who our neighbors are, and what they are doing.  The fragile structure that holds everything together appears to be weakening. The what is in it for me approach consistently becoming the norm.</p>
<p>I did the following piece for a short story about a struggling couple living in a trailer park.  The story address communication and a desire to connect with loved ones along with strangers.  When I did this piece I thought about the couple, but I also thought about the lives of their neighbors in the trailer park community they live in.  Even if the struggling couple makes it, what about everyone else, and what does that say about the community.</p>
<p>Speaking of community, this piece is in the first issue of Carrier Pigeon.  We are attempting to raise funds for publication through <a title="kickstarter website" href="http://www.kickstarter.com/" target="_blank">kickstarter</a>.  If you are in the giving mood or have funds to donate please contribute.  Thanks in advance for all of your support.</p>
<p>&#8220;Carrier Pigeon is a magazine of illustrated fiction and fine art. By giving full creative control to the artists, illustrators, designers and writers this magazine hopes to level the conventional perception of the singularity of each artistic discipline. Carrier Pigeon provides artists with a venue for telling stories in an undisturbed environment by offering the chance to show full bodies of work and unconditional artistic freedom in both direct subject matter and the interpretation of text. This publication will be printed quarterly.&#8221;</p>
<p>To contribute to Carrier Pigeon please take a moment and go here.  <a title="Carrier Pigeon Donate" href="http://kck.st/9lVXM2" target="_blank">http://kck.st/9lVXM2</a></p>
<p>My friend Almitra told me about a Craig Macneill film project she is working on from a chapter in a novel by friend Clay Chapman.  It is in the final stages of completion.  To contribute to Henley please go here. <a title="Henley Film Donate" href="http://www.kickstarter.com/projects/1801923751/henley" target="_blank">http://www.kickstarter.com/projects/1801923751/henley</a></p>
<p><img class="alignnone" title="trailerpark" src="http://www.oobust.com/images/blog/trailerpark.jpg" alt="" width="400" height="850" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oobust.com/blog/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book to movie adaptations</title>
		<link>http://oobust.com/blog/?p=150</link>
		<comments>http://oobust.com/blog/?p=150#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:04:03 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Daily Operation]]></category>

		<guid isPermaLink="false">http://oobust.com/blog/?p=150</guid>
		<description><![CDATA[There are great stories originating from books that eventually get made into movies.  Sometimes the movie is a good adaptation, but we know it will never be as good as the book.  My theory is partially related to the fact that descriptions of taste, thoughts,  mixed emotion vs actions, as well as things left up [...]]]></description>
			<content:encoded><![CDATA[<p>There are great stories originating from books that eventually get made into movies.  Sometimes the movie is a good adaptation, but we know it will never be as good as the book.  My theory is partially related to the fact that descriptions of taste, thoughts,  mixed emotion vs actions, as well as things left up to ones imagination are often solved in the readers mind.  Interpretations of how to keep the story moving, relevance to plot, and engaging the viewer through action are often dilemmas addressed in movies.  Outside of this one might also think that the director is using the story line loosely to secretly tell his/her own story.  Regardless of the outcome, a person interested in reading should rarely decide not to read based on a movie interpretation.  A movie can only inspire people who haven&#8217;t read the subject, to give the book a chance.  In short, movies which are based on books should only increase readership and not the other way around.</p>
<p>I worked on the image below back in January of this year  for a PBR Contest.  I didn&#8217;t make the cut, but have decided to post the stages.  The idea was to make a Professional Beer Rocketeer.  Thoughts of a mechanical beer bull also came to mind.</p>
<p><img class="alignnone" title="Professional Beer Rocketeer" src="http://www.oobust.com/images/blog/pbrchallenge.jpg" alt="" width="400" height="3200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oobust.com/blog/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy 4th</title>
		<link>http://oobust.com/blog/?p=142</link>
		<comments>http://oobust.com/blog/?p=142#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:49:26 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Daily Operation]]></category>

		<guid isPermaLink="false">http://oobust.com/blog/?p=142</guid>
		<description><![CDATA[I hope everyone was able to enjoy independence day.  I witnessed the Macy&#8217;s fireworks displayed off of the hudson river.  I could feel the explosions, smell the smoke and enjoyed the panoramic type visuals with surround sound echoing off of the building behind me.  It is always ironic to me how much people complain in [...]]]></description>
			<content:encoded><![CDATA[<p>I hope everyone was able to enjoy independence day.  I witnessed the Macy&#8217;s fireworks displayed off of the hudson river.  I could feel the explosions, smell the smoke and enjoyed the panoramic type visuals with surround sound echoing off of the building behind me.  It is always ironic to me how much people complain in crowds while the nation commemorates unity and freedom. I can only hope that when it really counts people will always work towards what is best for everyone.</p>
<p>There are only a few more days left to check out the Post-It show at <a href="http://grny.net/" target="_blank">Giant Robot</a> off of 9th street.  The piece below is an image I recently did for the NY Times.  Many thanks to Aviva for the direction and the work.</p>
<p><img class="alignnone" title="afghanlessons" src="http://www.oobust.com/images/blog/afghanlessons.jpg" alt="" width="400" height="1863" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oobust.com/blog/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
